| Issue | Title | |
| Vol 3, No 3 (2): JPRSS | SOCIAL MEDIA EFFECT IN DIGITALIZING POLITICS: A STUDY ON THE STUDENTS WHO STUDY AT UNIVERSITY OF INONU | Abstract PDF |
| hasan topbas | ||
| Vol 6, No 2: JPRSS | Some Underlying Psychological Mechanisms of the Anti Vaccination Movement | Abstract PDF |
| Gabriel Andrade | ||
| Vol 5, No 1: JPRSS | Speculative investment, heavy-tailed distribution and risk management of Bitcoin exchange rate returns | Abstract PDF |
| Pedro Bonillo Bueno | ||
| Vol 8, No 2: JPRSS | Statistical Probability in the Social Sciences. An Analysis on Methodical-Constructive Basis | Abstract PDF |
| Peter Krope | ||
| Vol 3, No 3 (2): JPRSS | Strengthening Family Ties despite Life’s Adversities: A Case Study on the Conditional Cash Transfer Program in the Philippines | Abstract PDF |
| R. Frufonga | ||
| Vol 4, No 1 (2): JPRSS | Tenors and concepts of herbaceous figures in the Throne of Jamshid | Abstract PDF |
| Marjaneh Naderi | ||
| Vol 3, No 3 (2): JPRSS | The Ambidextrous Effects of Path Dependence | Abstract PDF |
| Hyunsang Pyo, Seungwha (Andy) Chung | ||
| Vol 2, No 2: JPRSS | The Attitudes, Perceptions and Practices in Terms of Editorial Reporting on Cultural Diversity in Macedonian Media | Abstract PDF |
| Liljana Siljanovska, Seeu Tetovo | ||
| Vol 8, No 1: JPRSS | The Development of Technical and Vocational Education in Zimbabwe | Abstract PDF |
| Nobukhosi Mitchel Dube, Sisheng Xie | ||
| Vol 3, No 1: JPRSS | The Different Impact between Transformational Leadership and Transactional Leadership on Competitive Advantage | Abstract PDF |
| D. Devie, Hatane Semuel, Hotlan Siagian | ||
| Vol 2, No 2: JPRSS | The Empirical Analysis of Student Perceptions on Logistics and Purchasing Management Courses in Higher Vocational Schools: Turkey Case | Abstract PDF |
| Ramazan Erturgut | ||
| Vol 5, No 2: JPRSS | The Impact of an Organizational Development Intervention on Service Quality in a Travel Agency to Reduce the Gap between Employees Perceptions and Customers Experience of Services Performed | Abstract PDF |
| Foedjiawati ., Dr. Lynne Yeanakis | ||
| Vol 6, No 1: JPRSS | The Impact of Strategic Leadership Program as ODI on the Usage Accounting Information System and Financial Performance | Abstract PDF |
| Josua Tarigan, William A. Kraus | ||
| Vol 3, No 2: JPRSS | The structure of connotative dimensions judo and karate | Abstract PDF |
| Dragan Popovic | ||
| Vol 5, No 1: JPRSS | The Unfamiliar as Object of an Empirical Science | Abstract PDF |
| Peter Krope | ||
| Vol 4, No 1 (2): JPRSS | TheImpact of Psychological Capital on the Operational Performance of Firms | Abstract PDF |
| Ebrahim Rafie, Fatemeh Sarraf | ||
| Vol 6, No 1: JPRSS | Thick Indifference Curves, Marketing and Behavioral Economics | Abstract PDF |
| David Gordon, Richard Vaughan | ||
| Vol 2, No 2: JPRSS | Underdevelopment of Nigeria: A Comparative Analysis of The Colonial Masters and Nigerian Rulers | Abstract PDF |
| Odisu Terry Andrews | ||
| Vol 3, No 1: JPRSS | Using Dust Assessment Technology to Leverage Mine Site Manager-Worker Communication and Health Behavior: A Longitudinal Case Study | Abstract PDF |
| Emily Joy Haas, Andrew B. Cecala, Cassandra L. Hoebbel | ||
| Vol 3, No 1: JPRSS | Vagueness and communication problems in the adult-child relationship as analyzed on the basis of Roald Dahl’s selected adolescent fiction | Abstract PDF |
| Sylwia Filipczuk-Rosińska | ||
| Vol 7, No 3: JPRSS | Viewing Nordic Public Management. | Abstract PDF |
| Noralv Veggeland | ||
| Vol 3, No 2: JPRSS | Women in Exile: A Study of Chitra Banerjee Divakaruni,Bharati Mukherjee, and Anita Rau Badami | Abstract PDF |
| Karunakaran Thirunavukkarasu, S. Karthikkumar | ||
| 51 - 72 of 72 Items | << < 1 2 3 | |
